2G Model SAE "A" 2-Bolt MTG Flange
Honor Hydraulic Gear Pumps
HONOR SAE "A" 2 BOLT FLANGE PUMPS
2G Honor cast iron hydraulic pump covers ensure up to 3500 PSI working pressures. Extruded body and pressure loading bearing blocks are made from the highest quality aluminum. It's precision machined one piece steel gears guarantee the highest performance standard available. This pump is a great choice for mobile and industrial applications. All hydraulic pumps listed below have: 5/8" shaft x 1.25" long x 5/32" key, with SAE "A" 2 Bolt Mounting Flange, O-ring porting shown per each pump, side porting. Viton Seals. Chain or belt drive is not allowed.For use with petroleum based hydraulic oils. Shaft rotation is determined by viewing rotation from the shaft end of the pump.
Please Call Or Email For UPS Next Day & 2ND Day Air Shipping Options
If you order a pump and it is not in stock we will let you know right away by e-mail or phone.
CALL OR ORDER ONLINE!
Scroll Right For Pricing
Pay With Credit Card Or Paypal In Check-Out By Using The "Add To Cart" Buttons.
7001 | 2GG1U04R | .24 CU IN | 1.82 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $241.56 |
7002 | 2GG1U04L | .24 CU IN | 1.82 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CCW | $241.56 |
7003 | 2GG1U05R | .30 CU IN | 2.27 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $241.56 |
7004 | 2GG1U05L | .30 CU IN | 2.27 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CCW | $241.56 |
7005 | 2GG1U06R | .37 CU IN | 2.80 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $241.56 |
7006 | 2GG1U06L | .37 CU IN | 2.80 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CCW | $241.56 |
7007 | 2GG1U07R | .43 CU IN | 3.26 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $241.56 |
7008 | 2GG1U07L | .43 CU IN | 3.26 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CCW | $241.56 |
7009 | 2GG1U08R | .52 CU IN | 3.94 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $241.56 |
7010 | 2GG1U08L | .52 CU IN | 3.94 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CCW | $241.56 |
7011 | 2GG1U09R | .58 CU IN | 4.39 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $241.56 |
7012 | 2GG1U09L | .58 CU IN | 4.39 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CCW | $241.56 |
7013 | 2GG1U11R | .69 CU IN | 5.23 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $241.56 |
7014 | 2GG1U11L | .69 CU IN | 5.23 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CCW | $241.56 |
7015 | 2GG1U14R | .85 CU IN | 6.44 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $249.91 |
7016 | 2GG1U14L | .85 CU IN | 6.44 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CCW | $249.91 |
7017 | 2GG1U16R | .98 CU IN | 7.42 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $249.91 |
7018 | 2GG1U16L | .98 CU IN | 7.42 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CCW | $249.91 |
7019 | 2GG1U18R | 1.10 CU IN | 8.33 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $281.91 |
7020 | 2GG1U18L | 1.10 CU IN | 8.33 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CCW | $281.91 |
7021 | 2GG1U20R | 1.20 CU IN | 9.09 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $281.91 |
7022 | 2GG1U20L | 1.20 CU IN | 9.09 GPM | 3500 | 4200 | 600-4000 | 1-1/16-12 (-12) | 7/8-14 (-10) | CCW | $281.91 |
7023 | 2GG1U22R | 1.31 CU IN | 9.92 GPM | 3500 | 4200 | 600-2500 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $281.91 |
7024 | 2GG1U22L | 1.31 CU IN | 9.92 GPM | 3500 | 4200 | 600-2500 | 1-1/16-12 (-12) | 7/8-14 (-10) | CW | $281.91 |
7025 | 2GG1U24R | 1.44 CU IN | 10.91 GPM | 2550 | 3000 | 600-2500 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | CW | $281.91 |
7026 | 2GG1U24L | 1.44 CU IN | 10.91 GPM | 2550 | 3000 | 600-2500 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | CCW | $281.91 |
7027 | 2GG1U26R | 1.53 CU IN | 11.59 GPM | 2550 | 3000 | 600-2500 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | CW | $299.52 |
7028 | 2GG1U26L | 1.53 CU IN | 11.59 GPM | 2550 | 3000 | 600-2500 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | CCW | $299.52 |
7029 | 2GG1U28R | 1.71 CU IN | 12.95 GPM | 2550 | 3000 | 600-2500 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | CW | $299.52 |
7030 | 2GG1U28L | 1.71 CU IN | 12.95 GPM | 2550 | 3000 | 600-2500 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | CCW | $299.52 |
7031 | 2GG1U30R | 1.84 CU IN | 13.94 GPM | 2550 | 3000 | 600-2500 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | CW | $299.52 |
7032 | 2GG1U30L | 1.84 CU IN | 13.94 GPM | 2550 | 3000 | 600-2500 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | CCW | $299.52 |
7033 | 2GG1U33R | 2.02 CU IN | 15.30 GPM | 2550 | 3000 | 600-2500 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | CW | $316.20 |
7034 | 2GG1U33L | 2.02 CU IN | 15.30 GPM | 2550 | 3000 | 600-2500 | 1-5/16-12 (-16) | 1-1/16-12 (-12) | CCW | $316.20 |
CLICK HERE FOR CONTACT INFO
ABOVE HONOR PART NUMBERS SUPERCEDE THE FOLLOWING HONOR PARTS NUMBERS: 2B06RU18BB, 2B06LU18BB, 2B08RU18BB, 2B08LU18BB, 2B11RU18BB, 2B11LU18BB, 2B14RU18BB, 2B14LU18BB, 2B16RU18BB, 2B16LU18BB, 2B19RU18BB, 2B19LU18BB, 2B22RU18BB, 2B22LU18BB, 2B25RU18BB, 2B25LU18BB
THE FOLLOWING HONOR 2BB SERIES PUMPS ARE BEING PHASED OUT TO THE 2GG PUMPS SOLD ABOVE. 2BB1U04R, 2BB1U04L, 2BB1U06R, 2BB1U06L, 2BB1U11R, 2BB1U11L, 2BB1U14R, 2BB1U14L, 2BB1U19R, 2BB1U19L, 2BB1U25R, 2BB1U25L, 2BB1U33R, 2BB1U33L