1A Model "4F-17" 4 Bolt MTG Flange

Honor Hydraulic Gear Pumps

devider
Honor

HONOR "4F-17" 4 BOLT FLANGE PUMPS
Honor hydraulic gear pumps offer A356T6 pressure loaded bearing blocks to provide smooth performance and high efficiency. High temp Buna-N seals are rated up to 212 degrees F. This pump is a great choice for mobile and industrial hydraulic applications. All pumps listed below have: 1/2" shaft x 1.51" long x 1/8" key, with "4F-17" 4 Bolt Mounting Flange and 1.78" pilot, O-ring porting shown per each pump, side porting. Chain or belt drive is not allowed. For use with petroleum based hydraulic oils. Shaft rotation is determined by viewing rotation from the shaft end of the hydraulic pump.

Twin Hydraulics, LLC
Most pumps ship same day!

Please Call Or Email For UPS Next Day & 2ND Day Air Shipping Options

If you order a pump and it is not in stock we will let you know right away by e-mail or phone.

CALL OR ORDER ONLINE!
Scroll Right For Pricing

Select Gear Pump
Select Gear Pump

Pay With Credit Card Or Paypal In Check-Out By Using The "Add To Cart" Buttons.

6000 1AL1U01R .08 CU IN .6 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $177.83
6001 1AL1U01L .08 CU IN .6 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $177.83
6002 1AL1U02R .12 CU IN .92 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $177.83
6003 1AL1U02L .12 CU IN .92 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $177.83
6004 1AL1U27R .16 CU IN 1.25 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $177.83
6005 1AL1U27L .16 CU IN 1.25 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $177.83
6006 1AL1U35R .21 CU IN 1.57 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $177.83
6007 1AL1U35L .21 CU IN 1.57 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $177.83
6008 1AL1U04R .25 CU IN 1.89 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $183.32
6009 1AL1U04L .25 CU IN 1.89 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $183.32
6010 1AL1U05R .31 CU IN 2.36 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $183.32
6011 1AL1U05L .31 CU IN 2.36 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $183.32
6012 1AL1U06R .37 CU IN 2.82 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $183.32
6013 1AL1U06L .37 CU IN 2.82 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $183.32
6014 1AL1U07R .45 CU IN 3.42 GPM 2850 3300 600-2500 7/8-14 (-10) 3/4-16 (-8) CW $183.32
6015 1AL1U07L .45 CU IN 3.42 GPM 2850 3300 600-2500 7/8-14 (-10) 3/4-16 (-8) CCW $183.32
6016 1AL1U09R .55 CU IN 4.20 GPM 2550 2850 600-2500 7/8-14 (-10) 3/4-16 (-8) CW $189.58
6017 1AL1U09L .55 CU IN 4.20 GPM 2559 2850 600-2500 7/8-14 (-10) 3/4-16 (-8) CCW $189.58

CLICK HERE FOR CONTACT INFO

phone

For quality gas power units, gear pumps & motors
call us at