1A Model SAE "AA" 2-Bolt MTG Flange

Honor Hydraulic Gear Pumps

devider
Honor

HONOR SAE "AA" 2 BOLT FLANGE PUMPS
Honor hydraulic gear pumps offer A356T6 pressure loaded bearing blocks to provide smooth performance and high efficiency. High temp Buna-N seals are rated up to 212 degrees F. This pump is a great choice for mobile and industrial applications. All pumps listed below have: 1/2" shaft x 1.51" long x 1/8" key, 2 Bolt with "AA" Mounting Flange, O ring porting shown per each pump, side porting. Chain or belt drive is not allowed. For use with petroleum based hydraulic oils. Shaft rotation is determined by viewing rotation from the shaft end of the hydraulic pump.

Click Here For Dimensions
2bolt
Most pumps ship same day!

Please Call Or Email For UPS Next Day & 2ND Day Air Shipping Options

If you order a pump and it is not in stock we will let you know right away by e-mail or phone.

Select Gear Pump
Select Gear Pump
Select Gear Pump

CALL OR ORDER ONLINE!
Scroll Right For Pricing
Pay With Credit Card Or Paypal In Check-Out By Using The "Add To Cart" Buttons.

5000 1AG2U01R .08 CU IN .6 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $173.21
5001 1AG2U01L .08 CU IN .6 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $173.21
5002 1AG2U02R .12 CU IN .92 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $173.21
5003 1AG2U02L .12 CU IN .92 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $173.21
5004 1AG2U27R .16 CU IN 1.25 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $173.21
5005 1AG2U27L .16 CU IN 1.25 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $173.21
5006 1AG2U35R .21 CU IN 1.57 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $173.21
5007 1AG2U35L .21 CU IN 1.57 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $173.21
5008 1AG2U04R .25 CU IN 1.89 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $178.56
5009 1AG2U04L .25 CU IN 1.89 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $178.56
5010 1AG2U05R .31 CU IN 2.36 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $178.56
5011 1AG2U05L .31 CU IN 2.36 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $178.56
5012 1AG2U06R .37 CU IN 2.82 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CW $181.85
5013 1AG2U06L .37 CU IN 2.82 GPM 3000 3600 600-4000 3/4-16 (-8) 9/16-18 (-6) CCW $181.85
5014 1AG2U07R .45 CU IN 3.42 GPM 2850 3300 600-2500 7/8-14 (-10) 3/4-16 (-8) CW $181.85
5015 1AG2U07L .45 CU IN 3.42 GPM 2850 3300 600-2500 7/8-14 (-10) 3/4-16 (-8) CCW $181.85
5016 1AG2U09R .55 CU IN 4.20 GPM 2550 2850 600-2500 7/8-14 (-10) 3/4-16 (-8) CW $181.85
5017 1AG2U09L .55 CU IN 4.20 GPM 2550 2850 600-2500 7/8-14 (-10) 3/4-16 (-8) CCW $181.85
5018 1AG2U11R .67 CU IN 5.08 GPM 2550 2850 600-2500 7/8-14 (-10) 3/4-16 (-8) CW $188.81
5019 1AG2U11L .67 CU IN 5.08 GPM 2550 2850 600-2500 7/8-14 (-10) 3/4-16 (-8) CCW $188.81
5020 1AG2U13R .82 CU IN 6.21 GPM 2550 2850 600-2500 7/8-14 (-10) 3/4-16 (-8) CW $188.81
5021 1AG2U13L .82 CU IN 6.21 GPM 2550 2850 600-2500 7/8-14 (-10) 3/4-16 (-8) CCW $188.81

CLICK HERE FOR CONTACT INFO

ABOVE HONOR PART NUMBERS SUPERCEDE THE FOLLOWING HONOR PARTS NUMBERS: P101RU10GM, P101LU10GM, P102RU10GM, P102LU10GM, P127RU10GM, P127LU10GM, P135RU10GM, P135LU10GM, P104RU10GM, P104LU10GM, P105RU10GM, P105LU10GM, P106RU10GM, P106LU10GM, P107RU10GM, P107LU10GM, P109RU10GM, P109LU10GM, P111RU10GM, P111LU10GM, P113RU10GM, P113LU10GM

phone

For quality gas power units, gear pumps & motors
call us at